<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Wine Country &#187; Attractions</title>
	<atom:link href="http://www.liwines.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.liwines.com</link>
	<description>Wineries, Events, Shopping, Accommodations, Dining, Attractions</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Long Island Spirits Craft Distillery</title>
		<link>http://www.liwines.com/?p=8517&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-island-spirits-inc-liv-vodka</link>
		<comments>http://www.liwines.com/?p=8517#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:11:22 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Riverhead]]></category>
		<category><![CDATA[distillery]]></category>
		<category><![CDATA[long island spirits]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.liwines.com/?p=8517</guid>
		<description><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2012/10/183.jpg">Long Island Spirits is the first craft distillery on Long Island since the 1800’s located in Baiting Hollow. The distillery is home of LiV Vodka, and is surrounded by 5,000 acres of potato farms, in the heart of the acclaimed &#8230; <a href="http://www.liwines.com/?p=8517">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2012/10/183.jpg"><p>Long Island Spirits is the first craft distillery on Long Island since the 1800’s located in Baiting Hollow. The distillery is home of LiV Vodka, and is surrounded by 5,000 acres of potato farms, in the heart of the acclaimed wine region of the North Fork. Long Island Spirits is uniquely a farm-to-bottle hand craft distillery operation.</p>
<p>The Long Island Spirits tasting room offers samples of each product made on sight, and is open 7 days a week. Customers are welcome to try a flight of vodka or taste the Pine Barrens single malt whisky, and receive a souvenir frozen shot glass with the vodka or a mini rocks tumbler with the whisky. The back deck overlooks a 100 acres of potatoes and vineyards which is one of the several farms that are used to Hand Craft LiV Vodka.</p>
<p>LiV is uniquely crafted using 100% sustainably and locally farmed marcy russet potatoes from Long Island. The artisan distillers that create LiV are fervently focused on creating the finest vodka possible. The result is a naturally gluten-free spirit of exceptional quality which has won several Double Golds in International Spirits Competitions and was recently judged Best Domestic Vodka. Long Island Spirits is also known for their Sorbetta family of liqueur’s which are extremely rare in quality and are uniquely the first potato based liqueur’s ever to be available in the United States. The Sorbetta’s use all natural fruit, including local berries and American grown citrus that are patiently crafted in small micro-batches from the spirits of LiV Vodka.<br />
Pine Barrens is an American Singly Malt Whisky crafted from Blue Point Brewing Company’s Old Howling Bastard beer. Long Island Spirits and Blue Point Brewery have combined their rich artisan legacy in distilling and brewing to create the first American Single-Malt Whisky to be distilled on Long Island.</p>
<p><strong>Write up in LI Pulse:</strong> <a href="http://lipulse.com/blog/article/blue-point-long-island-spirits-pine-barrens/">article/long-island-spirits</a></p>
<p style="text-align: center;"><strong>Long Island Spirits is an Affiliate Member of the Long Island Wine Council</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=8517</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<sales_contact><![CDATA[sales@lispirits.com]]></sales_contact><fax><![CDATA[631-630-0246]]></fax><events><![CDATA[Yes]]></events><weddings><![CDATA[No]]></weddings><liwc_affiliate><![CDATA[Reserve]]></liwc_affiliate><phone><![CDATA[631-630-9322]]></phone><email><![CDATA[info@lispirits.com]]></email><tastings><![CDATA[10AM-6PM 7 days a week]]></tastings><tours><![CDATA[Available weekdays by appointment only]]></tours><zip><![CDATA[11933]]></zip><state><![CDATA[New York]]></state><city><![CDATA[Baiting Hollow]]></city><address1><![CDATA[2182 Sound Avenue]]></address1><facebook_url><![CDATA[http://www.facebook.com/liv.lispirits]]></facebook_url><twitter_url><![CDATA[https://twitter.com/LiVGUY]]></twitter_url><website><![CDATA[www.lispirits.com]]></website>	</item>
		<item>
		<title>Long Island Aquarium &amp; Exhibition Center</title>
		<link>http://www.liwines.com/?p=1458&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-island-aquarium-exhibition-center</link>
		<comments>http://www.liwines.com/?p=1458#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:51:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Riverhead]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1458</guid>
		<description><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2012/01/sea-lion-kiss.jpg">There’s a world of adventure to see and explore at Long Island Aquarium &#038; Exhibition Center in Riverhead, Long Island. Located along the scenic Peconic River, you’ll find two great attractions in one fin-tastic destination. This full-scale Aquarium and brand-new &#8230; <a href="http://www.liwines.com/?p=1458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2012/01/sea-lion-kiss.jpg"><p>There’s a world of adventure to see and explore at Long Island Aquarium &#038; Exhibition Center<br />
in Riverhead, Long Island.   </p>
<p>Located along the scenic Peconic River, you’ll find two great attractions in one fin-tastic destination. This full-scale Aquarium and brand-new Exhibition Center features one of the largest all-living coral reef displays in this hemisphere, a 120,000-gallon shark tank, year-round sea lion shows, numerous touch tanks, and more than 100 exhibits and interactive experiences, including Shark Dive, Penguin Encounter, Pirate Snorkel Adventure, Atlantis Explorer Tour Boat, and Sea Lion Kiss. Long Island Exhibition Center’s first exhibit is Butterflies &#038; Birds! Flying for a limited engagement only, don’t miss them! </p>
<p>Named a Top 10 Aquarium for Children by Parents Magazine, Long Island Aquarium &#038; Exhibition Center offers a rich variety of experiences, from fascinating indoor and outdoor exhibits to interactive adventures and educational programs. We’re a great place to visit any time of year.</p>
<p>Also available: wine cruises, sleepovers, birthday parties, camp programs, arcade, ice cream shop, and café. Open daily 10:00am to 5:00pm year-round. Visit our Web site for more details on our education programs before your next visit!</p>
<p>Convenient parking/wheelchair accessible. Conveniently located adjacent to the brand-new Hyatt Place East End.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1458</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<city><![CDATA[Riverhead]]></city><address1><![CDATA[431 East Main Street]]></address1><state><![CDATA[NY]]></state><zip><![CDATA[11901]]></zip><phone><![CDATA[631.208.9200]]></phone><fax><![CDATA[631.208.0466]]></fax><website><![CDATA[www.longislandaquarium.com]]></website>	</item>
		<item>
		<title>Parks/Preserves: South Fork</title>
		<link>http://www.liwines.com/?p=1169&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parkspreserves-south-fork</link>
		<comments>http://www.liwines.com/?p=1169#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:36:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1169</guid>
		<description><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2011/07/Attraction_icon.jpg">Cupsogue Beach County Park Available for beach, swimming, fishing and camping. Hither Hill State Park Available for picnics, playground, fishing, beach, biking, hiking and cross-country skiing. Maidstone Park Flaggy Hole Road Meschutt Beach County Road Available for beaches, swimming and &#8230; <a href="http://www.liwines.com/?p=1169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.liwines.com/wp-content/uploads/2011/07/Attraction_icon.jpg"><p>Cupsogue Beach County Park<br />
Available for beach, swimming, fishing and camping.</p>
<p>Hither Hill State Park<br />
Available for picnics, playground, fishing, beach, biking, hiking and cross-country skiing.</p>
<p>Maidstone Park<br />
Flaggy Hole Road</p>
<p>Meschutt Beach County Road<br />
Available for beaches, swimming and camping.</p>
<p>Montauk Downs State Park<br />
Available for dining, golf, swimming and tennis.</p>
<p>Montauk Point State Park<br />
Available for cross country skiing, hiking and fishing.</p>
<p>Quogue Wildlife Refuge<br />
Available for nature trails, hiking and birding.</p>
<p>Sears Bellows County Park<br />
Available for picnics, hiking, biking, swimming, camping, horseback riding and birding.</p>
<p>Shinnecock East County Park<br />
Available for camping and fishing.</p>
<p>Theodore Roosevelt County Park<br />
Available for camping, biking, cross country skiing, fishing, hiking and horseback riding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinas: South Fork</title>
		<link>http://www.liwines.com/?p=1164&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marinas-south-fork</link>
		<comments>http://www.liwines.com/?p=1164#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:25:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1164</guid>
		<description><![CDATA[East Hampton East Hampton Marina East Hampton Point Marina Halsey&#8217;s Marina Harbor Marina Maidstone Harbor Shagwong Marina Three Mile Marina Flanders Strong&#8217;s Marine Hampton Bays Indian Cove Marina Jackson&#8217;s Marina Mariner&#8217;s Cove Marina Ponquogue Marina Montauk Gone Fishing Marina Offshore &#8230; <a href="http://www.liwines.com/?p=1164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>East Hampton<br />
East Hampton Marina<br />
East Hampton Point Marina<br />
Halsey&#8217;s Marina<br />
Harbor Marina<br />
Maidstone Harbor<br />
Shagwong Marina<br />
Three Mile Marina</p>
<p>Flanders<br />
Strong&#8217;s Marine</p>
<p>Hampton Bays<br />
Indian Cove Marina<br />
Jackson&#8217;s Marina<br />
Mariner&#8217;s Cove Marina<br />
Ponquogue Marina</p>
<p>Montauk<br />
Gone Fishing Marina<br />
Offshore Sports Marina<br />
Star Island Marina</p>
<p>Sag Harbor<br />
Malloy East / Whalers Marina<br />
Malloy West / Barons Cove Marina<br />
Mill Creek Marina<br />
Ship Ashore Marina<br />
Waterfront Marina</p>
<p>Southampton<br />
Conscience Point Marina<br />
Strong&#8217;s Marine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinas: North Fork &amp; Shelter Island</title>
		<link>http://www.liwines.com/?p=1160&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marinas-north-fork-shelter-island</link>
		<comments>http://www.liwines.com/?p=1160#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:20:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[North Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1160</guid>
		<description><![CDATA[Greenport Brewer Yacht Yard Mattituck Matt-A-Mar Strong&#8217;s Marine New Suffolk New Suffolk Shipyard Orient Narrow River Marina Orient by the Sea Marina Shelter Island Island Boatyard Piccozzi&#8217;s, Dering Harbor Southold Albertson Marine Goldsmith&#8217;s Boat Shop Port of Egypt Marine Southold &#8230; <a href="http://www.liwines.com/?p=1160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greenport<br />
Brewer Yacht Yard</p>
<p>Mattituck<br />
Matt-A-Mar<br />
Strong&#8217;s Marine</p>
<p>New Suffolk<br />
New Suffolk Shipyard</p>
<p>Orient<br />
Narrow River Marina<br />
Orient by the Sea Marina</p>
<p>Shelter Island<br />
Island Boatyard<br />
Piccozzi&#8217;s, Dering Harbor</p>
<p>Southold<br />
Albertson Marine<br />
Goldsmith&#8217;s Boat Shop<br />
Port of Egypt Marine<br />
Southold Marine Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Riverhead</title>
		<link>http://www.liwines.com/?p=1155&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-riverhead</link>
		<comments>http://www.liwines.com/?p=1155#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:13:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Riverhead]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1155</guid>
		<description><![CDATA[Great Rock www.greatrockgolfclub.com Open to the public. Calverton Links www.calvertonlinks.com Open to the public. Cherry Creek www.cherrycreeklinks.com Open to the public. Long Island National www.americangolf.com Open to the public. Old Vine Golf Club www.oldvine.com Open to the public. Sandy Pond &#8230; <a href="http://www.liwines.com/?p=1155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great Rock<br />
www.greatrockgolfclub.com<br />
Open to the public.</p>
<p>Calverton Links<br />
www.calvertonlinks.com<br />
Open to the public.</p>
<p>Cherry Creek<br />
www.cherrycreeklinks.com<br />
Open to the public.</p>
<p>Long Island National<br />
www.americangolf.com<br />
Open to the public.</p>
<p>Old Vine Golf Club<br />
www.oldvine.com<br />
Open to the public.</p>
<p>Sandy Pond Par 3<br />
Nine hole golf course. Open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaches: South Fork</title>
		<link>http://www.liwines.com/?p=1148&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beaches-south-fork</link>
		<comments>http://www.liwines.com/?p=1148#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:57:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1148</guid>
		<description><![CDATA[Amagansett Alberts Landing Beach, Atlantic Avenue Beach, Indian Wells Beach East Hampton Town permits required, which can be obtained at the above address. Bridgehampton Melcox Beach, W. Scott Cameron Beach Southampton Town permits required, which can be obtained at the &#8230; <a href="http://www.liwines.com/?p=1148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amagansett<br />
Alberts Landing Beach, Atlantic Avenue Beach, Indian Wells Beach<br />
East Hampton Town permits required, which can be obtained at the above address.</p>
<p>Bridgehampton<br />
Melcox Beach, W. Scott Cameron Beach<br />
Southampton Town permits required, which can be obtained at the above address.</p>
<p>East Hampton<br />
Egypt Beach, Goergica Beach, Main Beach, Two Mile Harbor Beach, Wiborg&#8217;s Beach<br />
East Hampton Village permit required, which can be obtained at the above address.</p>
<p>East Quogue<br />
Tiana Beach<br />
Southampton Town permit required, which can be obtained at the above address.</p>
<p>Hampton Bays<br />
Altenkirch Beach, Meschuetts Beach, Ponquogue Beach<br />
Southampton Town permit required, which can be obtained at the above address.</p>
<p>Montauk<br />
Ditch Plain Beach, East Lake Beach, Essex Beach, Kirk Park Beach, South Lake Beach<br />
East Hampton Town permit required for all except Kirk Park Beach. Permits can be obtained at the above address.</p>
<p>North Sea<br />
Emma Rose Elliston Beach<br />
Southampton Town permit required, which can be obtained at the above address.</p>
<p>Quogue<br />
Quogue Village Beach<br />
Quogue Village permit required, which can be obtained at the above address.</p>
<p>Sag Harbor<br />
Havens Beach<br />
Sag Harbor Village permit required, which can be obtained at the above address.</p>
<p>Sagaponack<br />
Peter&#8217;s Pond Beach, Sagg Main Beach<br />
Southampton Town permit required, which can be obtained at the above address.</p>
<p>Southampton<br />
Cooper&#8217;s Beach, Cryder Lane Beach, Fowler Beach, Little Plains Beach, Long Beach<br />
Southampton Village permit required for Cooper&#8217;s Bach, Cryder Lane Beach and Little Plains Beach. Permits can be obtained at the above address.Long Beach requires a Southampton Town permit, which can be obtained at:<br />
116 Hampton Road<br />
Southampton, NY 11968<br />
631-283-6000</p>
<p>Springs<br />
Louise Point Beach, Maidstone Park Beach<br />
East Hampton Town permits required, which can be obtained at the above address.</p>
<p>Wainscott<br />
Beach Lane Beach<br />
No permit required</p>
<p>Water Mill<br />
Flying Point Beach<br />
Southampton Town permits required, which can be obtained at the above address.</p>
<p>Westhampton Beach<br />
Lashley Beach, Rogers Beach<br />
Westhampton Beach Village permits required, which can be obtained at the above address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums: South Fork</title>
		<link>http://www.liwines.com/?p=1069&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museums-south-fork</link>
		<comments>http://www.liwines.com/?p=1069#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:55:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1069</guid>
		<description><![CDATA[Montauk Point Lighthouse Museum The oldest lighthouse in New York and a National Maritime Historic Landmark, complete with museum and gift shop. Parrish Art Museum Art exhibits focusing on American art, specifically artists from Long Island&#8217;s East End. Pollock-Krasner House &#8230; <a href="http://www.liwines.com/?p=1069">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Montauk Point Lighthouse Museum<br />
The oldest lighthouse in New York and a National Maritime Historic Landmark, complete with museum and gift shop.</p>
<p>Parrish Art Museum<br />
Art exhibits focusing on American art, specifically artists from Long Island&#8217;s East End.</p>
<p>Pollock-Krasner House and Study Center<br />
The historic home of painters Jackson Pollock and Lee Krasner.</p>
<p>Sag Harbor Whaling &#038; Historical Museum<br />
Period house filled with nautical artifacts and memorabilia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums: Riverhead</title>
		<link>http://www.liwines.com/?p=1066&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museums-riverhead</link>
		<comments>http://www.liwines.com/?p=1066#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:39:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Riverhead]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1066</guid>
		<description><![CDATA[Hallockville Farm Historic site featuring period rooms and accessories. Long Island Science Center Scientific exhibits, activities and programs. Suffolk County Historical Society Museum of local history.]]></description>
			<content:encoded><![CDATA[<p>Hallockville Farm<br />
Historic site featuring period rooms and accessories.</p>
<p>Long Island Science Center<br />
Scientific exhibits, activities and programs.</p>
<p>Suffolk County Historical Society<br />
Museum of local history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marinas: Riverhead</title>
		<link>http://www.liwines.com/?p=1063&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marinas-riverhead</link>
		<comments>http://www.liwines.com/?p=1063#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:37:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Riverhead]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1063</guid>
		<description><![CDATA[South Jamesport Great Peconic Bay Marina]]></description>
			<content:encoded><![CDATA[<p>South Jamesport<br />
Great Peconic Bay Marina</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: South Fork</title>
		<link>http://www.liwines.com/?p=1061&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-south-fork</link>
		<comments>http://www.liwines.com/?p=1061#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:36:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1061</guid>
		<description><![CDATA[Montauk Downs State Park Open to the public.]]></description>
			<content:encoded><![CDATA[<p>Montauk Downs State Park<br />
Open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Ramps: Riverhead</title>
		<link>http://www.liwines.com/?p=1059&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-ramps-riverhead</link>
		<comments>http://www.liwines.com/?p=1059#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:35:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Riverhead]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1059</guid>
		<description><![CDATA[Riverhead Town Corwell Creek, Riverhead Forge Pond, Calverton Iron Pier Beach, Jamesport Town Beach, South Jamesport Wading River Creek, Wading River]]></description>
			<content:encoded><![CDATA[<p><strong>Riverhead Town</strong><br />
Corwell Creek, Riverhead<br />
Forge Pond, Calverton<br />
Iron Pier Beach, Jamesport<br />
Town Beach, South Jamesport<br />
Wading River Creek, Wading River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Ramps: South Fork</title>
		<link>http://www.liwines.com/?p=1056&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-ramps-south-fork</link>
		<comments>http://www.liwines.com/?p=1056#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:33:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1056</guid>
		<description><![CDATA[East Hampton Town Alewife Brook Road, East Hampton Boatyard Road, East Hampton Gann Road, East Hampton Hands Creek Road, East Hampton North West Landing Road, East Hampton East Lake Drive, Montauk West Lake Drive, Montauk Shore Road, Napeague Landing Lane, &#8230; <a href="http://www.liwines.com/?p=1056">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>East Hampton Town</strong><br />
Alewife Brook Road, East Hampton<br />
Boatyard Road, East Hampton<br />
Gann Road, East Hampton<br />
Hands Creek Road, East Hampton<br />
North West Landing Road, East Hampton<br />
East Lake Drive, Montauk<br />
West Lake Drive, Montauk<br />
Shore Road, Napeague<br />
Landing Lane, Springs<br />
Louise Point Road, Springs<br />
Shipyard Lane, Springs</p>
<p><strong>Southampton Town</strong><br />
Bay Avenue, East Quogue<br />
Birch Creek Road, Flanders<br />
Point Road, Flanders<br />
Argonne Road, Hampton Bays<br />
Corwin Lane, Hampton Bays<br />
Dune Road, Hampton Bays<br />
Bay Street, Sag Harbor<br />
Bayview Drive, Sag Harbor<br />
Cedar Point Avenue, Sag Harbor<br />
Cove Road, Sag Harbor<br />
Maple Road, Sag Harbor<br />
Pine Neck Avenue, Sag Harbor<br />
Barker’s Island Road, Southampton<br />
Conscience Point Road, Southampton<br />
Inlet Road, Southampton<br />
Little Neck Road, Southampton<br />
Peconic Road South, Southampton<br />
Pennies Landing Road, Southampton<br />
Shrubland Road, Southampton<br />
West Neck Road, Southampton<br />
Quaquanantuck Lane, Quogue<br />
Quogo Neck Lane, Quogue<br />
Rose Hill Road, Watermill<br />
Bay Crest Avenue, Westhampton<br />
Library Avenue, Westhampton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Ramps: North Fork</title>
		<link>http://www.liwines.com/?p=1054&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-ramps-north-fork</link>
		<comments>http://www.liwines.com/?p=1054#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:31:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[North Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=1054</guid>
		<description><![CDATA[Southold Town Bayview Avenue, South Greenport Cedar Beach Road, Southold Goldsmith&#8217;s Inlet, Peconic Jackson Street, New Suffolk Laurel Lake, Laurel Manhanset Ave., Greenport Mattituck Inlet, Mattituck Narrow River Road, Orient Parkers Landing Road, Peconic Pine Neck Road, Southold Sandy Beach &#8230; <a href="http://www.liwines.com/?p=1054">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Southold Town</strong><br />
Bayview Avenue, South Greenport<br />
Cedar Beach Road, Southold<br />
Goldsmith&#8217;s Inlet, Peconic<br />
Jackson Street, New Suffolk<br />
Laurel Lake, Laurel<br />
Manhanset Ave., Greenport<br />
Mattituck Inlet, Mattituck<br />
Narrow River Road, Orient<br />
Parkers Landing Road, Peconic<br />
Pine Neck Road, Southold<br />
Sandy Beach Road, Greenport</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liwines.com/?feed=rss2&#038;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks/Preserves: North Fork &amp; Shelter Island</title>
		<link>http://www.liwines.com/?p=240&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parkspreserves-southold</link>
		<comments>http://www.liwines.com/?p=240#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:50:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[North Fork]]></category>

		<guid isPermaLink="false">http://www.liwines.dreamhosters.com/?p=240</guid>
		<description><![CDATA[Fort Corchaug/Downs Farm Preserve Walking trails and exhibits on the Corchaug Indian culture and early settlers. Mashomack Preserve Nature preserve with trails and exhibits. Orient Beach State Park Maritime forest located on Gardiners Bay. Available for hiking, beach, fishing, biking &#8230; <a href="http://www.liwines.com/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fort Corchaug/Downs Farm Preserve<br />
Walking trails and exhibits on the Corchaug Indian culture and early settlers.</p>
<p>Mashomack Preserve<br />
Nature preserve with trails and exhibits.</p>
<p>Orient Beach State Park<br />
Maritime forest located on Gardiners Bay. Available for hiking, beach, fishing, biking and picnicking.</p>
<p>Tasker Park<br />
Peconic Lane, Peconic</p>
<p>Laurel Lake Park<br />
Main Road, Laurel</p>
<p>Skipper Horton Park<br />
Main Road, Greenport</p>
